Specification
Voltage | : 380/ 50/ 3 |
Power (kw) | : 5.9 |
Conveyor Speed (rpm) | : 1.7 – 8.5 |
Steam Pressure (L/ min) | : 895 x 745 x 1900 |
Water Inlet | : DN25/DN40 |
Dimension (mm) | : 5000 x 1250 x 1350 |
Weight (kg) | : 930 |
BXXJ-III
Voltage | : 380/ 50/ 3 |
Power (kw) | : 5.9 |
Conveyor Speed (rpm) | : 1.7 – 8.5 |
Steam Pressure (L/ min) | : 895 x 745 x 1900 |
Water Inlet | : DN25/DN40 |
Dimension (mm) | : 5000 x 1250 x 1350 |
Weight (kg) | : 930 |
Reviews
There are no reviews yet.