Specification
LM-2860-II | LM-2860-III | |
Dimension (mm) | L 1640 x W 920 x H 1750 | L 1640 x W 920 x H 1850 |
Power | 1.5 | 1.5 |
Capacity (pcs/min) | 70-100 | 70-120 |
Weight (kg) | 610 | 610 |
Finished Weight (G/a) | 10 – 80 | 10 – 80 |
Made In | Cina | Cina |
LM-2860-I/II/III
LM-2860-II | LM-2860-III | |
Dimension (mm) | L 1640 x W 920 x H 1750 | L 1640 x W 920 x H 1850 |
Power | 1.5 | 1.5 |
Capacity (pcs/min) | 70-100 | 70-120 |
Weight (kg) | 610 | 610 |
Finished Weight (G/a) | 10 – 80 | 10 – 80 |
Made In | Cina | Cina |
Reviews
There are no reviews yet.