Specification
SFEP-70 | SFCP-70 | CT-SEP-70 | CT-SCP-70 | ||
Capacity | 600 | 600 | 600 | 600 | |
Function | Freezer | Freezer | Freezer | Freezer | |
Cooling Type | Direct Cooling | Air Cooling | Direct Cooling | Air Cooling | |
Temperatur°C | -20 ~ -15 | -22 ~ -18 | -20 ~ -15 | -22 ~ -18 | |
Power | 500W | 580W | 550W | 550W | |
Dimension | 700×800/760x(1900+100) | 700×800/760x(1900+100) | 700×800/760x(1900+100) | 700×800/760x(1900+100) | |
Made in | Cina | Cina | Cina | Cina |
Reviews
There are no reviews yet.