Specification
SRWP-70 | SFWP-70 | ||
Capacity | 650 | 650 | |
Function | Refrigerator | Freezer | |
Cooling Type | Air Cooling | Air Cooling | |
Temperature°C | -6 ~ 15 | -22 ~ -18 | |
Power | 350W | 500W | |
Dimension | 737 x 824 x(1900 + 100) | 737 x 824 x(1900 + 100) | |
Made In | Cina | Cina |
SRWP-70 /SFWP-70
SRWP-70 | SFWP-70 | ||
Capacity | 650 | 650 | |
Function | Refrigerator | Freezer | |
Cooling Type | Air Cooling | Air Cooling | |
Temperature°C | -6 ~ 15 | -22 ~ -18 | |
Power | 350W | 500W | |
Dimension | 737 x 824 x(1900 + 100) | 737 x 824 x(1900 + 100) | |
Made In | Cina | Cina |
Reviews
There are no reviews yet.