Under Counter Chiller 2 Door 420/ 320 Liter
420/ 320 Liter
Specification
| LREP-150 | LRCP-150 | LRTP-150 | LRVP-150 |
Capacity | 420/320 | 420/320 | 420/320 | 420/320 |
Function | Chiller | Refrigerator | Chiller | Refrigerator | |
Cooling Type | Direct Cooling | Air Cooling | Direct Cooling | Air Cooling |
Temperatur°C | -6 ~ -15 | -6 ~ -15 | -6 ~ -15 | -6 ~ -15 |
Power | 300W | 300W | 300W | 300W |
Dimension | 1500×760/600x(700+100) | 1500×760/600x(700+100) | 1500×760/600x(700+100) | 1500×760/600x(700+100) |
Made in | Cina | Cina | Cina | Cina |
Reviews
There are no reviews yet.