Specification
LRWP-110 | LFWP-110 | ||
Capacity | 380 | 380 | |
Function | Refrigerator | Freezer | |
Cooling Type | Air Cooling | Air Cooling | |
Temperature°C | -6 ~ 15 | -22 ~ -18 | |
Power | 250W | 550W | |
Dimension | 1102 x 770 x(700 + 150) | 1102 x 770 x(700 + 150) | |
Made In | Cina | Cina |
LRWP-110/LFWP-110
LRWP-110 | LFWP-110 | ||
Capacity | 380 | 380 | |
Function | Refrigerator | Freezer | |
Cooling Type | Air Cooling | Air Cooling | |
Temperature°C | -6 ~ 15 | -22 ~ -18 | |
Power | 250W | 550W | |
Dimension | 1102 x 770 x(700 + 150) | 1102 x 770 x(700 + 150) | |
Made In | Cina | Cina |
Reviews
There are no reviews yet.