Specification
LRUP-90 | LFUP-90 | ||
Capacity L | 120 | 120 | |
Function | Refrigerator | Freezer | |
Cooling Type | Air Cooling | Air Cooling | |
Temperature°C | -6 ~ 15 | -22 ~ -18 | |
Power | 250W | 450W | |
Dimension | 900 x 700 x(900 + 50) | 900 x 700 x(900 + 50) | |
Made In | Cina | Cina |
LRUP-90/ LFUP-90 T2
LRUP-90 | LFUP-90 | ||
Capacity L | 120 | 120 | |
Function | Refrigerator | Freezer | |
Cooling Type | Air Cooling | Air Cooling | |
Temperature°C | -6 ~ 15 | -22 ~ -18 | |
Power | 250W | 450W | |
Dimension | 900 x 700 x(900 + 50) | 900 x 700 x(900 + 50) | |
Made In | Cina | Cina |
Reviews
There are no reviews yet.