Specification
LRUP-136 | LFUP-136 | ||
Capacity L | 350 | 350 | |
Function | Refrigerator | Freezer | |
Cooling Type | Air Cooling | Air Cooling | |
Temperature°C | -6 ~ 15 | -22 ~ -18 | |
Power | 300W | 500W | |
Dimension | 1360 x 700 x(900 + 50) | 1360 x 700 x(900 + 50) | |
Made In | Cina | Cina |
LRUP-136/ LFUP-136 T5
LRUP-136 | LFUP-136 | ||
Capacity L | 350 | 350 | |
Function | Refrigerator | Freezer | |
Cooling Type | Air Cooling | Air Cooling | |
Temperature°C | -6 ~ 15 | -22 ~ -18 | |
Power | 300W | 500W | |
Dimension | 1360 x 700 x(900 + 50) | 1360 x 700 x(900 + 50) | |
Made In | Cina | Cina |
Reviews
There are no reviews yet.