Specification
LFWP-183 | ||
Capacity | 100 | |
Function | Chiller | |
Cooling Type | Air Cooling | |
Temperature°C | -22 ~ -18 | |
Power | 650W | |
Dimension | 1835 x 670 x(700 + 150) | |
Made In | Cina |
LFWP-183
LFWP-183 | ||
Capacity | 100 | |
Function | Chiller | |
Cooling Type | Air Cooling | |
Temperature°C | -22 ~ -18 | |
Power | 650W | |
Dimension | 1835 x 670 x(700 + 150) | |
Made In | Cina |
Reviews
There are no reviews yet.