Specification
SRVP-120 | SRTP-120 | CT-STP-120 | CT-SVP-120 | ||
Capacity | 1150 | 1150 | 1150 | 1150 | |
Function | Chiller | Chiller | Chiller | Chiller | |
Cooling Type | Air Cooling | Direct Cooling | Direct Cooling | Air Cooling | |
Temperatur°C | -6 ~ 15 | -6 ~ 15 | -20~ -15 | -22~ -18 | |
Power | 500W | 500W | 730W | 700W | |
Dimension | 1200×800/760x(1900+100) | 1200×800/760x(1900+100) | 1200×800/760x(1900+100) | 1200×800/760x(1900+100) | |
Made in | Cina | Cina | Cina | Cina |
Reviews
There are no reviews yet.