Specification
SREP-120 | SRCP-120 | CT-SEP-120 | CT-SCP-120 | ||
Capacity | 1050 | 1050 | 1050 | 1050 | |
Function | Chiller | Chiller | Chiller | Chiller | |
Cooling Type | Direct Cooling | Air Cooling | Direct Cooling | Air Cooling | |
Temperatur°C | -6 ~ 15 | -6 ~ 15 | 0 ~ 15 | 0 ~ 15 | |
Power | 500W | 500W | 730W | 700W | |
Dimension | 1200×800/760x(1900+100) | 1200×800/760x(1900+100) | 1200×800/760x(1900+100) | 1200×800/760x(1900+100) | |
Made in | Cina | Cina | Cina | Cina |
Reviews
There are no reviews yet.