Specification
SREP-70 | SFCP-70 | CT-SEP-70 | CT-SCP-70 | ||
Capacity | 600 | 600 | 600 | 600 | |
Function | Chiller | Chiller | Chiller | Chiller | |
Cooling Type | Direct Cooling | Air Cooling | Direct Cooling | Air Cooling | |
Temperatur°C | -6 ~ 15 | -6 ~ 15 | 0 ~ 15 | 0 ~ 15 | |
Power | 350W | 350W | 550W | 550W | |
Dimension | 700×800/760x(1900+100) | 700×800/760x(1900+100) | 700×800/760x(1900+100) | 700×800/760x(1900+100) | |
Made in | Cina | Cina | Cina | Cina |
Reviews
There are no reviews yet.