Specification
SFEP-180 | SFCP-180 | CT-SCP-180 | CT-SEP-180 | ||
Capacity | 1600 | 1600 | 1750 | 1750 | |
Function | Freezer | Freezer | Freezer | Freezer | |
Cooling Type | Direct Cooling | Air Cooling | Air Cooling | Direct Cooling | |
Temperatur°C | -20 ~ -15 | -22 ~ -18 | -20 ~ -18 | -20 ~ -15 | |
Power | 850W | 900W | 850W | 850W | |
Dimension | 1800×800/760x(1900+100) | 1800×800/760x(1900+100) | 1800×800/760x(1900+100) | 1800×800/760x(1900+100) | |
Madein | Cina | Cina | Cina | Cina |
Reviews
There are no reviews yet.