Specification
SFEP-120 | SFCP-120 | CT-SEP-120 | SCP-120 | ||
Capacity | 1050 | 1050 | 1050 | 1050 | |
Function | Freezer | Freezer | Freezer | Freezer | |
Cooling Type | Direct Cooling | Air Cooling | Direct Cooling | Air Cooling | |
Temperatur°C | -22 ~ -8 | -22 ~ -18 | -20 ~ -15 | -22 ~ -18 | |
Power | 680W | 730W | 730W | 700W | |
Dimension | 1200×800/760x(1900+100) | 1200×800/760x(1900+100) | 1200×800/760x(1900+100) | 1200×800/760x(1900+100) | |
Made in | Cina | Cina | Cina | Cina |
Reviews
There are no reviews yet.